Thursday Nights W L PCT Runs  Allowed
OutKast 0 1 0.000 11 13                 
Through June 8, 2001                      
Rank Name: G AB R H 2B 3B HR RBI's BB OBP. AVG.
1 Phil 1 4 1 3 0 0 0 1 0 0.750 0.750
2 Martinez, Derek 1 4 1 3 0 0 0 1 0 0.750 0.750
3 Schwab, Matt 1 3 1 1 0 0 0 0 1 0.500 0.333
4 Paul Goeke 1 4 0 2 0 0 0 2 0 0.500 0.500
5 Gessner, Bobby 1 4 2 2 0 0 1 1 0 0.500 0.500
6 Drew 1 4 1 2 0 0 1 3 0 0.500 0.500
7 Dave 1 3 1 1 0 0 0 0 1 0.500 0.333
8 Bryar, Dennis 1 4 2 2 0 1 0 1 0 0.500 0.500
9 O'Rouke, Rick 1 4 0 1 0 0 0 1 0 0.250 0.250
10 Anderson, Brian 1 4 1 1 0 0 1 1 0 0.250 0.250
11 Termini, Gus 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
12 Paul Popovich 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
13 Kirt Feinstein 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
                         
  Team Totals G AB R H 2B 3B HR RBI's BB OBP. AVG.
  2002 1 38 10 18 0 1 3 11 2 0.500 0.474