W L PCT Runs  Allowed PTS. Ranking
OutKast 14 12 0.538 264 200 235 4                 
                     
Tournament: 5-May 19-May     Rockford Kiss It Equal        
Result:   8 6 9 17 1 5        
# of Teams   13 18 19 30 8 8        
  Through June 10, 2001                    
Rank Name: G AB R H 2B 3B HR RBI's BB OBP. AVG.
1 Tyrone Stevenson 13 43 20 31 6 4 0 19 3 0.739 0.721
2 Gessner, Bobby 19 62 21 39 9 0 1 33 6 0.662 0.629
3 Schwab, Matt 16 54 25 32 3 4 1 17 3 0.614 0.593
4 Bryar, Dennis 21 71 35 39 11 3 4 29 11 0.610 0.549
5 Drew 18 62 24 35 2 0 0 12 4 0.591 0.565
6 Damato, Mike 22 71 22 40 6 0 0 26 0 0.563 0.563
7 Martinez, Derek 21 72 26 36 2 1 1 17 10 0.561 0.500
8 Paul Goeke 13 40 10 20 2 1 0 12 2 0.550 0.500
9 Paul Popovich 17 60 15 31 8 1 1 16 1 0.525 0.517
10 Anderson, Brian 20 72 28 38 11 4 6 39 2 0.541 0.528
11 O'Rouke, Rick 19 59 20 23 3 0 0 13 4 0.429 0.390
12 Johnny Ensing 10 22 4 10 1 0 0 9 0 0.455 0.455
13 Jeff 4 16 7 10 0 2 0 4 0 0.625 0.625
14 Tim 4 13 7 9 1 1 3 13 1 0.714 0.692
15 Diffilio, Frank 2 3 3 1 0 0 0 0 2 1.000 0.333
16 Richard 2 6 0 0 0 0 0 0 0 0.000 0.000
17 DJ 2 6 1 1 0 0 0 1 1 0.286 0.167
18 Kosieniak, Gregg 1 1 0 1 0 0 0 1 0 1.000 1.000
19 Kirt Feinstein 1 3 1 1 1 0 0 2 0 0.333 0.333
                         
  Team Totals G AB R H 2B 3B HR RBI's BB OBP. AVG.
  2000 26 736 269 397 66 21 17 263 50 0.607 0.539