W L PCT Runs  Allowed Place
OutKast 1 2 0.333 87 53                 
Through June 8, 2001                      
Rank Name: G AB R H 2B 3B HR RBI's BB OBP. AVG.
1 Bryar, Dennis 5 16 11 12 5 0 4 16 3 0.789 0.750
2 O'Rouke, Rick 5 16 7 11 3 0 2 7 2 0.722 0.688
3 Martinez, Derek 5 16 10 11 1 0 0 6 1 0.706 0.688
4 Damato, Mike 5 17 8 11 1 1 0 8 1 0.667 0.647
5 Gessner, Bobby 5 20 8 13 2 1 2 11 0 0.650 0.650
6 Schwab, Matt 5 18 8 11 4 0 1 9 1 0.632 0.611
7 Tyrone Stevenson 4 12 6 6 2 0 0 2 4 0.625 0.500
8 Drew 4 15 8 8 2 1 2 8 1 0.563 0.533
9 Frolic, Danny 4 14 5 7 1 1 1 6 1 0.533 0.500
10 Paul Goeke 4 15 5 6 3 0 0 3 0 0.400 0.400
11 Johnny Ensing 4 10 4 5 1 0 0 3 1 0.545 0.500
12 Kosieniak, Gregg 2 5 1 2 0 1 0 3 0 0.400 0.400
13 DJ 1 4 3 3 0 0 0 0 0 0.750 0.750
14 Jeff 1 3 2 1 0 0 0 0 0 0.333 0.333
15 Paul Popovich
16 Anderson, Brian 1 4 1 2 0 0 0 1 0 0.500 0.500
17 Richard
18 Diffilio, Frank
19 Kirt Feinstein
                         
  Team Totals G AB R H 2B 3B HR RBI's BB OBP. AVG.
  Thursday Night 3 185 87 109 25 5 12 83 15 0.670 0.589