W   L   PCT   Runs   Allowed Ranking
Outkast 4 6 0.400 153 133 19                 
Through: February 11, 2003
Rank Player G AB R H 2B 3B HR RBI's BB OBP. AVG.
1 . Dennis Bryar 10 39 24 27 11 2 2 23 2 0.707 0.692
2 . Manny Marte 7 22 11 15 3 0 1 12 0 0.682 0.682
3 . Roger 7 25 13 15 3 1 0 10 1 0.615 0.600
4 . Rick O' Rourke 10 29 17 12 4 0 1 11 6 0.514 0.414
5 . Al Hunter 10 38 13 18 4 1 4 19 2 0.500 0.474
6 . Drew Korous 7 26 8 12 1 1 0 9 1 0.481 0.462
7 . Derek Martinez 10 35 13 15 2 1 0 8 2 0.459 0.429
8 . Bobby Gessner 10 39 10 15 2 1 0 9 2 0.415 0.385
9 . Rey 7 27 9 11 1 0 0 4 0 0.407 0.407
10 . Brian Anderson 8 27 2 10 0 0 0 10 0 0.370 0.370
11 Scott 2 9 5 8 0 0 2 6 0 0.889 0.889
12 Gordo 5 20 10 16 5 0 1 7 1 0.810 0.800
13 Brad Moorehead 3 8 3 5 0 0 0 4 1 0.667 0.625
14 Tim Tyska 5 15 6 8 1 0 0 3 2 0.588 0.533
15 Michael Termini 3 9 3 4 1 1 0 3 1 0.500 0.444
16 Al "little" 2 8 2 3 0 0 0 1 1 0.444 0.375
17 Matt Schwab 3 9 2 2 1 1 0 3 1 0.300 0.222
18 Paul Goeke 0 0 0 0 0 0 0 0 0 0.000 0.000
19 Paul Popovich 0 0 0 0 0 0 0 0 0 0.000 0.000
Min Ab's=57% of the highest AB total 22
  Team Totals G AB R H 2B 3B HR RBI's BB OBP. AVG.
  2002 10 385 151 196 39 9 11 142 23 0.569 0.509